Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- KEITHMC 10 5 7 8 6.10 3 5.40 6725 0/0
2 +1 jeremy3w 10 3 6 8 6.60 1 7.30 6575 150/150
3 -1 H Brooks 10 1 6 7 8.50 2 8.30 6541 184/34
4 +2 P McDaniel 10 0 3 10 7.20 0 20.70 6479 246/62
5 -1 Mike Hall 10 0 4 6 8.50 0 5.00 6459 266/20
6 -1 D Sanchez 10 0 3 6 9.20 0 12.60 6458 267/1
7 -- C Hughson 10 0 3 7 8.40 0 12.00 6449 276/9
8 -- J Sykes 10 1 3 4 10.20 2 7.00 6438 287/11
9 -- B Mellendorf 10 0 2 5 12.20 0 11.10 6333 392/105
10 +2 G FOSLIEN 10 0 1 4 12.80 0 13.40 6297 428/36
11 -1 M Horton 10 0 0 3 12.40 0 14.60 6267 458/30
12 -1 SStiely 10 0 2 4 14.10 0 9.60 6251 474/16
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.