Statistics Through Race #36 (4768 total laps, 6509 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Lewis 14 1328 650 13.6 69 10.6 1.4
B English 22 2435 1796 37.7 15 0.8 0.3
B Mellendorf 36 5693 3961 83.1 242 6.1 5.1
C Hughson 36 6462 4747 99.6 155 3.3 3.3
cwade 8 535 317 6.6 0 0.0 0.0
D Gibson 36 4482 2997 62.9 273 9.1 5.7
D Sanchez 36 5971 4303 90.2 187 4.3 3.9
DanaWebster 36 5909 4297 90.1 13 0.3 0.3
DaveMatson 24 2404 1491 31.3 37 2.5 0.8
David Preston 35 4245 3057 64.1 103 3.4 2.2
DButler 1 48 92 1.9 0 0.0 0.0
Deryl Morley 1 0 0 0.0 0 0.0 0.0
G FOSLIEN 36 5378 4019 84.3 95 2.4 2.0
G Horton 35 2992 2117 44.4 0 0.0 0.0
H Brooks 36 5762 4041 84.8 711 17.6 14.9
J Bowlin 12 1063 992 20.8 6 0.6 0.1
J Christianson 7 681 424 8.9 0 0.0 0.0
J Krahula 16 1573 1186 24.9 49 4.1 1.0
J Sykes 36 6049 4393 92.1 343 7.8 7.2
Jeff Leung 36 4835 3526 74.0 554 15.7 11.6
jeremy3w 36 5488 3889 81.6 453 11.6 9.5
Joe Terjek II 15 1013 893 18.7 6 0.7 0.1
KEITHMC 36 5606 4266 89.5 1006 23.6 21.1
Kent Montgomery 5 426 193 4.0 1 0.5 0.0
L Daubaras 2 405 162 3.4 0 0.0 0.0
Lee Harrell 19 2124 1629 34.2 28 1.7 0.6
M Horton 36 6318 4500 94.4 3 0.1 0.1
M Jeffries 36 4727 3460 72.6 2 0.1 0.0
M Poe 17 2282 1679 35.2 0 0.0 0.0
M Richey 1 0 0 0.0 0 0.0 0.0
M Spivey 36 3683 2537 53.2 7 0.3 0.1
Mike Hall 36 5857 4394 92.2 263 6.0 5.5
OLRtv_Game 1 0 0 0.0 0 0.0 0.0
OLRtv_LIVE 1 0 0 0.0 0 0.0 0.0
P McDaniel 36 6085 4579 96.0 13 0.3 0.3
R Cook 13 785 365 7.7 1 0.3 0.0
R Decker 36 5256 3624 76.0 6 0.2 0.1
R Devine 15 1608 1237 25.9 5 0.4 0.1
R Hardin 4 422 448 9.4 6 1.3 0.1
R Henson 36 4119 2960 62.1 0 0.0 0.0
Rick Hubler 13 1586 995 20.9 1 0.1 0.0
S Killmen 8 1074 801 16.8 4 0.5 0.1
SStiely 36 5364 4010 84.1 85 2.1 1.8
T Emasie 32 3562 2642 55.4 10 0.4 0.2
terrytwr67 36 4962 3759 78.8 16 0.4 0.3
W Fraijo 36 3665 2915 61.1 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Lewis 14 7 7 1486 138.4 517
B English 22 15 7 2413 123.2 565
B Mellendorf 36 33 3 4939 141.5 270
C Hughson 36 36 0 5131 142.5 0
cwade 8 5 3 638 82.6 225
D Gibson 36 28 8 4404 133.1 677
D Sanchez 36 36 0 5064 140.7 0
DanaWebster 36 36 0 4384 121.8 0
DaveMatson 24 18 6 2506 113.4 465
David Preston 35 32 3 4149 121.6 258
DButler 1 1 0 91 91.0 0
Deryl Morley 1 0 1 0 0.0 0
G FOSLIEN 36 32 4 4645 135.9 295
G Horton 35 27 8 3389 100.9 665
H Brooks 36 32 4 5426 158.5 355
J Bowlin 12 9 3 1204 112.4 192
J Christianson 7 5 2 523 82.0 113
J Krahula 16 10 6 1735 125.8 477
J Sykes 36 36 0 4890 135.8 0
Jeff Leung 36 34 2 4613 130.4 179
jeremy3w 36 30 6 5104 152.6 525
Joe Terjek II 15 10 5 1430 101.7 413
KEITHMC 36 36 0 5798 161.1 0
Kent Montgomery 5 2 3 355 95.0 165
L Daubaras 2 2 0 261 130.5 0
Lee Harrell 19 14 5 2105 119.6 430
M Horton 36 36 0 4610 128.1 0
M Jeffries 36 36 0 3983 110.6 0
M Poe 17 16 1 1919 113.5 103
M Richey 1 0 1 0 0.0 0
M Spivey 36 32 4 3711 104.9 354
Mike Hall 36 36 0 4933 137.0 0
OLRtv_Game 1 0 1 0 0.0 0
OLRtv_LIVE 1 0 1 0 0.0 0
P McDaniel 36 34 2 4869 137.7 188
R Cook 13 9 4 1038 82.2 298
R Decker 36 34 2 4093 114.4 203
R Devine 15 9 6 1576 117.8 516
R Hardin 4 3 1 446 131.3 52
R Henson 36 31 5 3829 108.5 464
Rick Hubler 13 11 2 1262 103.4 125
S Killmen 8 8 0 903 112.9 0
SStiely 36 33 3 4711 136.3 212
T Emasie 32 24 8 3317 108.5 713
terrytwr67 36 35 1 3845 107.9 67
W Fraijo 36 32 4 3600 101.5 352
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
C Hughson 36
D Sanchez 36
DanaWebster 36
J Sykes 36
KEITHMC 36
WINS
KEITHMC 12
H Brooks 5
D Sanchez 4
J Sykes 3
jeremy3w 3
TOP 5
KEITHMC 25
H Brooks 21
D Sanchez 15
B Mellendorf 14
jeremy3w 14
TOP 10
KEITHMC 28
H Brooks 26
jeremy3w 25
P McDaniel 23
B Mellendorf 22
POLES
KEITHMC 10
J Sykes 5
Jeff Leung 5
H Brooks 4
jeremy3w 3
LAPS
C Hughson 4747
P McDaniel 4579
M Horton 4500
Mike Hall 4394
J Sykes 4393
LAPS LEAD
KEITHMC 1006
H Brooks 711
Jeff Leung 554
jeremy3w 453
J Sykes 343
MILES
C Hughson 6462
M Horton 6317
P McDaniel 6085
J Sykes 6048
D Sanchez 5971


General Statistics
Fastest Avg Tribute Cup Champs Tribute 121
Speed 155.715 mph
Track HOMESTEAD-MIAMI SPEEDWAY
Date 11/19/08
Winner jeremy3w
Weather Cloudy, 75 °F, Northeast 9 mph
Slowest Avg Bobby Isaac Memorial 225
Speed 59.476 mph
Track MARTINSVILLE SPEEDWAY
Date 04/03/08
Winner KEITHMC
Weather Clear, 67 °F, East 3 mph
Biggest Margin J.D. McDuffie Memorial 41
Track WATKINS GLEN INTERNATIONALŪ 2007
Date 08/13/08
Margin -16.02
Closest Margin Davey Allison Memorial 85
Track TALLADEGA SUPERSPEEDWAY
Date 10/08/08
Margin -0.07
Fastest Pole Buddy Baker Tribute 90
Speed/Time 200.966/ 35.827
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 06/18/08
Driver J Sykes
Weather Cloudy, 76 °F, Northwest 10 mph
Slowest Pole Bobby Isaac Memorial 225
Speed/Time 92.012/ 20.58
Track MARTINSVILLE SPEEDWAY
Date 04/03/08
Driver KEITHMC
Weather Clear, 67 °F, East 3 mph
Most Lead Changes Dale Earnhardt Memorial 90
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/20/08
# Changes 32
Most Leaders Bobby Allison Tribute 180
Track DOVER INTERNATIONAL SPEEDWAY
Date 06/04/08
# Changes 15
Most Yellows Alan Kulwicki Memorial 225
Track BRISTOL MOTOR SPEEDWAY
Date 03/19/08
# Flags 18
Most Cars Running Fred Lorenzen Tribute 121
Track LAS VEGAS SPEEDWAY 2007
Date 03/05/08
# Cars 28
Most DNFs Tim Flock Memorial 147
Track ATLANTA MOTOR SPEEDWAY
Date 03/12/08
# Cars 13